| Specifications |
| |
| Riser | Innovative riser provides perfect alignment with the riser, arrow rest and sight pins. Allows for quicker, more precise tuning. Available in right or left hand.
|
| |
| Limbs | XP Limb Technology generates less recoil for hand shock and noise reduction
|
| |
| Camo Pattern | Next G-1 Vista
|
| |
| Cam | EZ Cam is engineered to provide the ultimate in smooth draw and let down without sacrificing performance.
|
| |
| Speed Bearings | Maintenance free sealed ball bearings in both the cam and idler wheel create perfect axle/bearing fit preventing cam leanand excess wear while increasing arrow speed.
|
| |
| Grip | High quality walnut grip
|
| |
| Draw Lengths | Available in:
28" Model (includes a 27" module)
29" Model (includes a 30" module)
NOTE: 26" and 31" modules available but sold separately
|
| |
| Draw Weight | 50-60, 60-70 lb. (order by peak weight)
|
| |
| Let Off | 80%
|
| |
| Bow Length | 30 1/2" axle to axle
|
| |
| Mass Weight | 3.5 lbs.
|
| |
| Brace Height | 8"
|
| |
| String | 29" Model = 87 1/4" 28" Model = 83"
|
| |
| Buss Cable | 29" Model = 32" 28" Model = 32"
|
| |
| Arrow Speeds | AMO 224 fps IBO 288 fps
|
| |
| MAP | $549.95 Bow Only
$649.95 Bow & Outfitter Package w/ QS Whisker Biscuit or QAD Ultra-Rest Hunter
$639.95 Bow & Outfitter Package w/Hostage Rest
|
| |
| Outfitter Package Accessories | Legend XP Outfitters include:
*Your choice of either a Quick Shot Whisker Biscuit, a QAD Ultra-Rest Hunter Drop Away Arrow Rest OR Hostage Arrow Rest.
*Montana Black Gold Fiber Optic Pin Sight
*Parker One-Piece Quiver
*Braided Sling
*Angled Peep Sight
*String Silencers
|
| |